Harga Monitor LCD Philips - Philips merupakan salahsatprodusen elektronik terbesar di dunia,mereka mempekerjakan 161.586 orang dan tersebar di 60 negara, jelas ini menunjukan kehebatan dari produk philips uang memang di indonesia sendiri pemasarannya sungguh luar biasa, selain terkenal dengan produk bola lampu philips juga terkenal dengan alat elektronik seperti TV ,di bawah ini adalah daftar harga monitor LCD philips.
Harga Monitor Philips | |
Philips 163V5L 15.6″ LED 1266 x 768 | Rp 715,000 |
Philips 193V5L 18.5″ 1366 x 768 – LED – Slim | Rp 930,000 |
Philips 203V5L 19.5″ LED 1600 x 900 – VGA Analog | Rp 968,000 |
Philips 200V4LSB 19.5″ 1366 x 768 – LED – Slim – DVI | Rp 990,000 |
Philips 203V45LSB 19.5″ LED | Rp 980,000 |
Philips 223V5LHSB 21.5″ – LED | Rp 1,540,000 |
Philips 223V5LHSB 21.5″ – LED | Rp 1,760,000 |
Philips 227E4QHSD 21.5″ | Rp 1,470,000 |
Philips 229C4QHSB 21.5″ IPS LED – Full HD – VGA – DVI – HDMI – Slim – IPS | Rp 2,005,000 |
Philips 234CL2SB 23″ LED | Rp 2,060,000 |
Philips 234E5Q 23″ IPS LED – Full HD – VGA – HDMI – MHL – IPS | Rp 2,260,000 |
Philips 239C4QHSB 22.5″ IPS LED – Full HD – VGA – DVI – HDMI – Slim | Rp 2,310,000 |
Philips 236G3DHSB 23″ 3D | Rp 3,060,000 |
Philips 243V5L LED 23.6″ HDMI | Rp 2,290,000 |
Philips 247E3LPHSU 23.6″ LED – FULL HD – VGA – 2 X HDMI | Rp 2,410,000 |
Philips 248X3LFHS 23.6″ LED – FULL HD | Rp 2,680,000 |
Philips 273V5L LED 27″ HDMI | Rp 3,510,000 |
Philips 273V5Q LED 27″ HDMI Speaker | Rp 4,010,000 |
Philips 273E3LHSB 27″ LED – BUILT IN SPEAKER – FULL HD – VGA – 2 X HDMI | Rp 3,510,000 |
Philips 273G3DHSW 27″ LED 3D GAMING 60 HZ – FULL HD – VGA – 2 X HDMI | Rp 4,560,000 |
Philips 278G4DHSD 27″ LED 3D – FULL HD – VGA – 2 X HDMI | Rp 5,060,000 |
No comments:
Post a Comment